Chitsulo chosapanga dzimbiri mbale
Mafotokozedwe Akatundu
Malinga ndi njira yopangira, pali mitundu iwiri ya kugudubuza kotentha ndi kuzizira, kuphatikiza pepala lakuda la 0.5-4 mm ndi mbale ya 4.5-35 mm.
Malinga ndi mawonekedwe a chitsulo, amatha kugawidwa m'mitundu isanu: austenite, austenitic-ferrite, ferrite, martensite ndi kuuma kwamvula.
Ntchito chilengedwe: kunyamula dzimbiri wa asidi oxalic, sulphate-ferric sulphate, asidi nitric, asidi nitric-hydrofluoric acid, sulphate-mkuwa sulphate, asidi phosphoric, asidi formic, asidi asidi ndi zidulo zina.
Ntchito: amagwiritsidwa ntchito mu mankhwala, chakudya, mankhwala, mapepala, mafuta, atomiki mphamvu ndi mafakitale ena, komanso mbali zosiyanasiyana ndi zigawo zikuluzikulu za nyumba, kitchenware, tableware, magalimoto ndi zipangizo zapakhomo.Pofuna kuonetsetsa kuti zokolola mphamvu, kumakokedwa mphamvu, elongation, kuuma ndi zina makina katundu mbale zosiyanasiyana zosapanga dzimbiri zitsulo zimakwaniritsa zofunika, mbale zitsulo ayenera kukumana annealing, mankhwala njira, mankhwala ukalamba ndi zina kutentha mankhwala pamaso yobereka.
Zofunika zaubwino: mbale yachitsulo yosapanga dzimbiri ili ndi mawonekedwe osalala, mapulasitiki apamwamba, kulimba ndi mphamvu zamakina, ndipo imalimbana ndi dzimbiri la asidi, mpweya wa alkaline, yankho ndi media zina.Ndi chitsulo cha alloy chomwe sichapafupi kuchita dzimbiri, koma chimakhala chosachita dzimbiri.Kukana kwa dzimbiri zitsulo zosapanga dzimbiri makamaka zimadalira kapangidwe kake ka aloyi (chromium, faifi tambala, titaniyamu, silicon, aluminiyamu, etc.) ndi kapangidwe mkati.Udindo waukulu ndi chromium.Chromium imakhala ndi kukhazikika kwa mankhwala, imatha kupanga filimu yodutsa pamwamba pazitsulo, kuchotsa zitsulo kunja, kuteteza mbale yachitsulo ku okosijeni, ndikuwonjezera kukana kwa dzimbiri kwa mbale yachitsulo.Pambuyo pakuwonongeka kwa filimuyo, kukana kwa dzimbiri kudzachepa.
Chemical Composition
Khodi yophunzitsira yogwirizana | Mtundu | Kapangidwe ka mankhwala (kagawo kakang'ono)/% | ||||||||||||||||||||||||||||||||||
c | Si | Mn | P | S | Ni | Cr | Mo | N | Cu | Zina | ||||||||||||||||||||||||||
S30408 | Mtengo wa 06Cr19Ni10 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 0.10 | |||||||||||||||||||||||||||
S30403 | Mtengo wa 022Cr19Nil0 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 12.00 | 18.00 ~ 20.00 | 一 | 一 | 一 | |||||||||||||||||||||||||
S30409 | Mtengo wa 07Cr19Ni10 | 0.04 ~ 0.10 | 0.75 | 2.00 | 0.035 | 0.020 | 8.00 ~ 10.50 | 18.00 ~ 20.00 | 一 | |||||||||||||||||||||||||||
$31008 | Mtengo wa 06Cr25Ni20 | 0.04 ~ 0.08 | 1.50 | 2.00 | 0.035 | 0.020 | 19.00 ~ 22.00 | 24.00 ~ 26.00 | ||||||||||||||||||||||||||||
S31608 | Chithunzi cha 06Cr17Ni12Mo2 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31603 | Chithunzi cha 022Cr17Ni12Mo2 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00-3.00 | 0.10 | 一 | |||||||||||||||||||||||||
S31668 | Mtengo wa 06Cr17Ni12Mo2Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 10.00 ~ 14.00 | 16.00 ~ 18.00 | 2.00 ~ 3.00 | 一 | 一 | Ti≥5C | ||||||||||||||||||||||||
S39042 | Mtengo wa 015Cr21M26Mo5Cu2 | 0.020 | 1.00 | 2.00 | 0.030 | 0.010 | 24,00 ~ 26.00 | 19.00 ~ 21.00 | 4.00 ~ 5.00 | 0.10 | 1.20-2.00 | 一 | ||||||||||||||||||||||||
S31708 | Chithunzi cha 06Cr19Ni13Mo3 | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 0.10 | 一 | 一 | ||||||||||||||||||||||||
S31703 | Chithunzi cha 022Cr19Ni13Mo3 | 0.030 | 0.75 | 2.00 | 0.035 | 0.020 | 11.00 ~ 15.00 | 18.00 ~ 20.00 | 3.00 ~ 4.00 | 一 | ||||||||||||||||||||||||||
S32168 | Mtengo wa 06Cr18Nil1Ti | 0.08 | 0.75 | 2.00 | 0.035 | 0.020 | 9.00 ~ 12.00 | 17.0-19.00 | Ti≥5C | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Nambala yogwirizana | Mtundu | Kapangidwe ka mankhwala (kagawo kakang'ono)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | Cu | N | Zina | ||||||||||||||||||||||||||
68 | S21953 | Mtengo wa 022Cr19Ni5Mo3S2N | 0.030 | 1.30 ~ 2.00 | 1.00 ~ 2.00 | 0.030 | 0.020 | 18.00-19.50 | 4.50 ~ 5.50 | 2.50 ~ 3.00 | 一 | 0.05 ~ 0.12 | 一 | |||||||||||||||||||||||
70 | S22253 | Mtengo wa 022Cr22Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 21.00 ~ 23.00 | 4.50 ~ 6.50 | 2.50 ~ 3.50 | 0.08 ~ 0.20 | 一 | ||||||||||||||||||||||||
71 | S22053 | Mtengo wa 022Cr23Ni5Mo3N | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 22.00 ~ 23.00 | 4.50 ~ 6.50 | 3.00 ~ 3.50 | 一 | 0.14 ~ 0.20 | 一 | |||||||||||||||||||||||
Kapangidwe kazinthu zamitundu ina patebulo ndi yosiyana ndi ya GB/T 20878 | ||||||||||||||||||||||||||||||||||||
GB/T 20878 | Khodi yophunzitsira yogwirizana | Mtundu | Kapangidwe ka mankhwala (kagawo kakang'ono)/% | |||||||||||||||||||||||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | Zina | |||||||||||||||||||||||||||
78 | S11348 | Mtengo wa 96C-13A | 0.08 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 14.50 | 0.60 | - | - | Al: 0.10 ~ 0.30 | ||||||||||||||||||||||||
92 | S11972 | Mtengo wa 019Cr19Mo2NbTi | 0.025 | 1.00 | 1.00 | 0.035 | 0.020 | 17.50 ~ 19.50 | 1.00 | 1.75-2.50 | 0.035 | (Ti+Nb) [0.20+4 (C+N)] ~ 0.80 | ||||||||||||||||||||||||
97 | S11306 | 06Kr13 | 0.06 | 1.00 | 1.00 | 0.035 | 0.020 | 11.50 ~ 13.50 | 0.60 | 一 | 一 | |||||||||||||||||||||||||
Kapangidwe kazinthu zamitundu ina patebulo ndi yosiyana ndi ya GB/T 20878 |
Kunenepa Kwambiri
Kukula kwa mbale yachitsulo chosapanga dzimbiri:
1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm.
Non-mbale kutalika: 1000mm, 1220mm, 1250mm, 1500mm, 1800mm, 2000mm angadziŵike malinga ndi zofunika kasitomala.
Cold rolling gawo:
zitsulo zosapanga dzimbiri mbale ozizira adagulung'undisa 2B (koyilo, Mzere, lathyathyathya mbale) khalidwe mbale: 3 5mm—6mm 304/2B, 316L/2B.
makulidwe: ozizira adagulung'undisa 2B (0.1-6.0mm).
Pamwamba: 2B yosalala pamwamba, BA.
8K galasi;Kujambula kwa waya ndi mchenga;Mchenga wa chipale chofewa;Chitsulo chosapanga dzimbiri chopanda zala.
Kukongoletsa gulu: mbale mbale, titaniyamu mbale, etching mbale, mafuta kupukuta hairline mbale (HL, NO.4), 3D mbali zitatu-dimensional mbale, sandblasting mbale, embossed mbale.
Dipatimenti yopukutira yotentha: mbale yachitsulo yosapanga dzimbiri yotentha yopukutira No.1 (coil, mbale yathyathyathya).
Makulidwe: mafakitale No.1 (3-159mm).
Pamwamba: 8K galasi pamwamba;Kujambula mawaya, plating titaniyamu, mchenga;Mchenga wa chipale chofewa;Chitsulo chosapanga dzimbiri chopanda zala.